REALGYMNASIUM |
||||
Klasse | Fächer | |||
1 | FÜLA-INF | Z/KG | ENG | |
2 | DEU | PHY | G&G | |
3 | ITA | B&S | NAT | GES |
4 | ENG | PHI | MATH | Z/KG |
5 | FÜLA-POL | NAT | DEU | ITA |
TFO: BAUWESEN |
||||
Klasse | Fächer | |||
1 | RWK | INF | ENG | |
2 | NAT | B&S | PHY | |
3 | BL | ITA | B&S | DEU |
4 | WIS | DEU | ENG | MATH |
5 | PB | FÜLA | ITA | GES |
TFO: ELEKTRONIK |
||||
Klasse | Fächer | |||
1 | RWK | INF | ENG | |
2 | NAT | B&S | PHY | |
3 | ELE | ITA | B&S | DEU |
4 | AUT | DEU | ENG | MATH |
5 | TPS | FÜLA | ITA | GES |
Stand: 26. November 2023